IronPort Threat Operations Center
The 24x7x365 IronPort Threat Operation Center provides human oversight to ensure speed and accuracy. Experienced analysts use sophisticated tools to verify anomalies and approve automatically generated Outbreak Rules.
What is a Virus Outbreak?
Of the email-based viruses that occur on a daily basis, only few qualify for Virus Outbreak status. For a virus to be classified as an outbreak, it must:
- be a new virus (or a new variant of an existing known virus),
- have moderate to significant damage potential,
- have a widespread distribution, and
- be an infection that IronPort has seen several instances of, from varied sources.
If any of these occurrences satisfy the above criteria, our Threat Operation Center (TOC) investigates the incident and issues outbreak rules to protect our customers.
Current Virus Outbreak Threat Level
|
Virus Outbreaks in the Last 24 Hours (Last Updated: June 20, 2013)
|
Virus Outbreak Filters Lead Times
Below are the 20 most recent outbreaks tracked by the IronPort Threat Operations Center and the lead time that IronPort Virus Outbreak Filters provided for each, relative to the signature times of several other anti-virus vendors.
| Legend | |
|---|---|
| Zero Hour Detection | Post Zero Hour Detection |
| All times are GMT and in 24 hour format | |
| Virus Name | IronPort | Sophos | McAfee | Trend Micro | Symantec |
|---|---|---|---|---|---|
| Troj/Krypt-D | 06/18/2013 21:25 | +0d 3h 20m | Not Published | +0d 9h 20m | +0d 16h 55m |
| Troj/Zbot-FNQ | 06/18/2013 19:27 | +0d 7h 28m | Not Published | Not Published | Not Published |
| Troj/BanDelp-A | 06/18/2013 18:29 | +0d 8h 26m | Not Published | Not Published | Not Published |
| Troj/Banker-FVP | 06/18/2013 16:48 | +0d 10h 7m | Not Published | Not Published | Not Published |
| Troj/Krypt-D | 06/18/2013 14:02 | +0d 10h 43m | Not Published | +0d 10h 18m | Not Published |
| Troj/Matsnu-AL | 06/18/2013 12:28 | +0d 7h 7m | Not Published | Not Published | +0d 10h 22m |
| Troj/Zbot-FOA | 06/18/2013 11:29 | +0d 1h 16m | Not Published | +0d 6h 1m | Not Published |
| Troj/Zbot-FOB | 06/18/2013 11:00 | +0d 8h 35m | Not Published | Not Published | +0d 3h 15m |
| Troj/Banloa-OU | 06/18/2013 04:19 | +0d 4h 56m | Not Published | Not Published | Not Published |
| Troj/Mdrop-FDY | 06/18/2013 03:05 | +0d 6h 10m | Not Published | +0d 18h 15m | +0d 11h 10m |
| Troj/Dorifel-D | 06/18/2013 01:25 | +0d 4h 20m | Not Published | +0d 4h 5m | +0d 4h 30m |
| Troj/DwnLdr-KXL | 06/17/2013 22:55 | +0d 4h 10m | Not Published | +0d 14h 25m | Not Published |
| Troj/Agent-ACGP | 06/17/2013 16:45 | +1d 2h 50m | Not Published | Not Published | +0d 13h 10m |
| Mal/FakeAV-OY | 06/17/2013 13:16 | +0d 2h 29m | Not Published | +0d 6h 4m | Not Published |
| Troj/Matsnu-AK | 06/17/2013 12:25 | +0d 3h 20m | Not Published | Not Published | Not Published |
| Troj/Mdrop-FDU | 06/17/2013 07:50 | +0d 4h 55m | Not Published | +0d 3h 30m | +0d 15h 5m |
| Troj/AutoIt-UM | 06/17/2013 02:50 | +0d 6h 35m | Not Published | Not Published | Not Published |
| Troj/Agent-ACFX | 06/17/2013 02:44 | +0d 10h 1m | Not Published | Not Published | Not Published |
| Troj/Mdrop-FDT | 06/16/2013 21:55 | +0d 2h 40m | Not Published | Not Published | +0d 14h 45m |
| Troj/Zbot-FNO | 06/16/2013 11:05 | +0d 5h 30m | Not Published | +0d 19h 20m | Not Published |
Note: The AV signature times referenced are the first publicly published signature times. If signature time is not available, first publicly published alert time is used. Generic signatures not included.
